Difference between revisions of "Marist SV"
Line 1: | Line 1: | ||
− | ==== UNCLOS | + | ====September 2018 - UNCLOS==== |
[[Media:Kentucky - Affirmative.docx|Kentucky - Affirmative]]<br> | [[Media:Kentucky - Affirmative.docx|Kentucky - Affirmative]]<br> | ||
[[Media:SV - NEG 1.0.docx|Kentucky - Negative]]<br> | [[Media:SV - NEG 1.0.docx|Kentucky - Negative]]<br> | ||
Line 6: | Line 6: | ||
[[Media:Holy Cross - Affirmative.docx|Holy Cross / Bronx Science - Affirmative]]<br> | [[Media:Holy Cross - Affirmative.docx|Holy Cross / Bronx Science - Affirmative]]<br> | ||
[[Media:SV - NEG 3.0 (Arctic + Immigration).docx|Holy Cross - Negative (Elims)]]<br> | [[Media:SV - NEG 3.0 (Arctic + Immigration).docx|Holy Cross - Negative (Elims)]]<br> | ||
− | [[Media:SV - AFF 4.0 (REM + Overfishing).docx|Bronx Science - Affirmative (Round 4)]] | + | [[Media:SV - AFF 4.0 (REM + Overfishing).docx|Bronx Science - Affirmative (Round 4)]]<br> |
[[Media:SV - NEG 4.7.docx|Bronx Science - Negative (Round 7)]]<br> | [[Media:SV - NEG 4.7.docx|Bronx Science - Negative (Round 7)]]<br> | ||
+ | |||
+ | ====November 2018 - Price Controls==== | ||
+ | [[Media:Apple Valley - Affirmative.docx|Apple Valley - Affirmative]]<br> | ||
+ | [[Media:Apple Valley Negative.docx|Apple Valley Negative.docx]]<br> | ||
+ | [[Media:Cypress Bay Affirmative.docx|Cypress Bay Affirmative]]<br> | ||
+ | [[Media:Cypress Bay Negative.docx|Cypress Bay Negative]]<br> | ||
+ | |||
+ | ====January 2019 - Federal Debt ==== | ||
+ | [[Media:Blake - Affirmative.docx|Blake - Affirmative]]<br> | ||
+ | [[Media:Blake - Negative .docx|Blake - Negative]]<br> | ||
+ | [[Media:Emory - Affirmative.docx|Emory - Affirmative]]<br> | ||
+ | [[Media:Emory - Negative.docx|Emory - Negative]]<br> | ||
+ | |||
+ | ====February 2019 - Saudi Arabia ==== | ||
+ | [[Media:Millard North - Affirmative.docx|Millard North - Affirmative]]<br> | ||
+ | [[Media:SV - AFF 2.7.docx|Millard North - Affirmative (MbS Removal Unbroken)]]<br> | ||
+ | [[Media:Millard North - Negative.docx|Millard North - Negative]]<br> | ||
+ | [[Media:Saint James - Affirmative.docx|Saint James - Affirmative]]<br> | ||
+ | [[Media:SV - Neg 3.6.docx|Saint James - Negative]] | ||
+ | |||
+ | ====April 2019 - India==== | ||
+ | [[Media:NDCA - Affirmative|NDCA - Affirmative]]<br> | ||
+ | [[Media:SV - AFF 1.7.docx|NDCA - Affirmative (Semis)]]<br> | ||
+ | [[Media:NDCA - Negative.docx|NDCA - Negative]]<br> | ||
+ | [[Media:NDCA - Negative (Quarters).docx|NDCA - Negative (Quarters)]]<br> | ||
+ | [[Media:TOC - Affirmative (Round 1).docx|TOC - Affirmative (Round 1)]]<br> | ||
+ | [[Media:TOC - Affirmative (Round 5).docx|TOC - Affirmative (Round 5)]]<br> | ||
+ | [[Media:TOC - Affirmative (Unbroken 1).docx|TOC - Affirmative (EU Ports Unbroken)]]<br> | ||
+ | [[Media:TOC Aff - Unbroken Rd 4.docx|TOC - Affirmative (Taliban Unbroken)]]<br> | ||
+ | [[Media:TOC - Negative (Round 2 and 4).docx|TOC - Negative (Round 2 and 4)]]<br> | ||
+ | [[Media:TOC - Negative (Round 3).docx|TOC - Negative (Round 3)]]<br> | ||
+ | [[Media:TOC - Negative (Round 7).docx|TOC - Negative (Round 7)]]<br> | ||
+ | [[Media:TOC - Negative (unbroken).docx|TOC - Negative (Venezeuela R2P Unbroken)]]<br> |
Revision as of 13:10, 2 May 2019
Contents
September 2018 - UNCLOS
Kentucky - Affirmative
Kentucky - Negative
Valley - Affirmative
Valley / Holy Cross / Bronx Science - Negative
Holy Cross / Bronx Science - Affirmative
Holy Cross - Negative (Elims)
Bronx Science - Affirmative (Round 4)
Bronx Science - Negative (Round 7)
November 2018 - Price Controls
Apple Valley - Affirmative
Apple Valley Negative.docx
Cypress Bay Affirmative
Cypress Bay Negative
January 2019 - Federal Debt
Blake - Affirmative
Blake - Negative
Emory - Affirmative
Emory - Negative
February 2019 - Saudi Arabia
Millard North - Affirmative
Millard North - Affirmative (MbS Removal Unbroken)
Millard North - Negative
Saint James - Affirmative
Saint James - Negative
April 2019 - India
NDCA - Affirmative
NDCA - Affirmative (Semis)
NDCA - Negative
NDCA - Negative (Quarters)
TOC - Affirmative (Round 1)
TOC - Affirmative (Round 5)
TOC - Affirmative (EU Ports Unbroken)
TOC - Affirmative (Taliban Unbroken)
TOC - Negative (Round 2 and 4)
TOC - Negative (Round 3)
TOC - Negative (Round 7)
TOC - Negative (Venezeuela R2P Unbroken)