Difference between revisions of "Plano West AW"
Line 3: | Line 3: | ||
For the '19-'20 cases/blockfiles: Plano West HL read the same cases. | For the '19-'20 cases/blockfiles: Plano West HL read the same cases. | ||
− | '''''2019 | + | '''''2018 - 2019''''' |
'''Septober''' | '''Septober''' | ||
Line 16: | Line 16: | ||
'''Nocember''' | '''Nocember''' | ||
+ | [[Media:Affordability Aff.docx|Affordability Aff.docx]] | ||
+ | <br> | ||
[[Media:Innovation Shortages Neg.docx|Innovation Shortages Neg.docx]] | [[Media:Innovation Shortages Neg.docx|Innovation Shortages Neg.docx]] | ||
− | |||
− | |||
<br> | <br> | ||
[[Media:Nocember Blockfile.docx|Nocember Blockfile.docx]] | [[Media:Nocember Blockfile.docx|Nocember Blockfile.docx]] | ||
Line 25: | Line 25: | ||
'''Feb''' | '''Feb''' | ||
+ | [[Media:Generic Aff.docx|Generic Aff.docx]] | ||
+ | <br> | ||
[[Media:Terror Prolif Neg.docx|Terror Prolif Neg.docx]] | [[Media:Terror Prolif Neg.docx|Terror Prolif Neg.docx]] | ||
− | |||
− | |||
<br> | <br> | ||
[[Media:Feb Blocks.docx|Feb Blocks.docx]] | [[Media:Feb Blocks.docx|Feb Blocks.docx]] | ||
Line 49: | Line 49: | ||
[[Media:April Blocks.docx|April Blocks.docx]] | [[Media:April Blocks.docx|April Blocks.docx]] | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | '''''2019 - 2020''''' | ||
+ | |||
+ | '''Septober''' | ||
+ | |||
+ | [[Media:SRC + Trade Aff.docx|SRC + Trade Aff.docx]] | ||
+ | <br> | ||
+ | [[Media:Retal Tariffs + Dumping Neg.docx|Retal Tariffs + Dumping Neg.docx]] | ||
+ | <br> | ||
+ | [[Media:Danny Doc Septober.docx|Danny Doc Septober.docx]] | ||
+ | |||
+ | '''Nocember''' | ||
+ | |||
+ | [[Media:Terror Aff.docx|Terror Aff.docx]] | ||
+ | <br> | ||
+ | [[Media:Alliances + plague neg.docx|Alliances + plague neg.docx]] | ||
+ | <br> | ||
+ | [[Media:Danny doc nocember.docx|Danny doc nocember.docx]] | ||
+ | <br> | ||
+ | |||
+ | '''Feb''' | ||
+ | |||
+ | [[Media:Entrepreneurship+retraining+injection+debt aff.docx|Entrepreneurship+retraining+injection+debt aff.docx]] | ||
+ | <br> | ||
+ | [[Media:Medicaid + Disab Neg.docx|Medicaid + Disab Neg.docx]] | ||
+ | <br> | ||
+ | [[Media:Daniel Document.docx|Daniel Document.docx]] | ||
+ | <br> | ||
+ | |||
+ | '''March''' | ||
+ | |||
+ | [[Media:Global Aff.docx|Global Aff.docx]] | ||
+ | <br> | ||
+ | [[Media:Emissions + Meltdowns Neg.docx|Emissions + Meltdowns Neg.docx]] | ||
+ | <br> | ||
+ | [[Media:Donny Doc.docx|Donny Doc.docx]] |
Revision as of 00:15, 21 April 2020
These are our cases and blockfiles from '18-'19 and '19-'29. Alot of cases are poorly formatted. If you want the cards or are confused, just dm me on facebook.
For the '19-'20 cases/blockfiles: Plano West HL read the same cases.
2018 - 2019
Septober
Human Trafficking + OTEC Aff.docx
Russia China Neg.docx
Compiled Blockfile.docx
Nocember
Affordability Aff.docx
Innovation Shortages Neg.docx
Nocember Blockfile.docx
Feb
Generic Aff.docx
Terror Prolif Neg.docx
Feb Blocks.docx
March
Housing Shortage Aff.docx
LIHTC Neg.docx
Danny Doc March.docx
April
BRI + Legitmacy Aff.docx
Water Wars Neg.docx
April Blocks.docx
2019 - 2020
Septober
SRC + Trade Aff.docx
Retal Tariffs + Dumping Neg.docx
Danny Doc Septober.docx
Nocember
Terror Aff.docx
Alliances + plague neg.docx
Danny doc nocember.docx
Feb
Entrepreneurship+retraining+injection+debt aff.docx
Medicaid + Disab Neg.docx
Daniel Document.docx
March
Global Aff.docx
Emissions + Meltdowns Neg.docx
Donny Doc.docx