Difference between revisions of "LC Anderson BF"
Jump to navigation
Jump to search
Codybuilta (talk | contribs) (Created page with "2018-19 Sep/Oct:https://www.dropbox.com/s/xlz5cbtfkfvc59u/AFF%20%28Royalties%29.docx?dl=0") |
Codybuilta (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 2018-19 | + | If you have any questions feel free to email me at [email protected] or message me on facebook |
− | + | ||
+ | <big>2018-19</big> | ||
+ | |||
+ | <big>September/October:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:UNCLOS AFF.docx|UNCLOS AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:UNCLOS NEG.docx|UNCLOS NEG.docx]] | ||
+ | |||
+ | <big>November/December:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:Pharma AFF.docx|Pharma AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:Pharma NEG.docx|Pharma NEG.docx]] | ||
+ | |||
+ | <big>January:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:Debt AFF.docx|Debt AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:Debt NEG.docx|Debt NEG.docx]] | ||
+ | |||
+ | <big>February:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:Saudi AFF.docx|Saudi AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:Saudi NEG.docx|Saudi NEG.docx]] | ||
+ | |||
+ | <big>March:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:Housing AFF.docx|Housing AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:Housing cap k.docx|Housing cap k.docx]] | ||
+ | |||
+ | [[Media:Housing NEG.docx|Housing NEG.docx]] | ||
+ | |||
+ | <big>April:</big> | ||
+ | |||
+ | AFF: | ||
+ | [[Media:April AFF.docx|April AFF.docx]] | ||
+ | |||
+ | NEG: | ||
+ | [[Media:April NEG.docx|April NEG.docx]] |
Latest revision as of 22:17, 1 May 2019
If you have any questions feel free to email me at [email protected] or message me on facebook
2018-19
September/October:
AFF: UNCLOS AFF.docx
NEG: UNCLOS NEG.docx
November/December:
AFF: Pharma AFF.docx
NEG: Pharma NEG.docx
January:
AFF: Debt AFF.docx
NEG: Debt NEG.docx
February:
AFF: Saudi AFF.docx
NEG: Saudi NEG.docx
March:
AFF: Housing AFF.docx
NEG: Housing cap k.docx
April:
AFF: April AFF.docx
NEG: April NEG.docx