Difference between revisions of "Walt Whitman KK"
Jump to navigation
Jump to search
Azrafkkhan (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | Hi All! This is Azraf and Zoe from Whitman. We ran a lot of wacky arguments, so if thats what you're looking for, please take our stuff! Feel free to email me at [email protected] if you have any questions. | ||
+ | |||
'''Septober - UNCLOS | '''Septober - UNCLOS | ||
''' | ''' | ||
− | |||
− | [[Media:UNCLOS neg - Google Docs.pdf|UNCLOS neg - Google Docs.pdf]] | + | [[Media:UNCLOS AFF - Google Docs.pdf|UNCLOS AFF - Google Docs.pdf]] - Overfishing and South China Sea |
+ | |||
+ | [[Media:UNCLOS neg - Google Docs.pdf|UNCLOS neg - Google Docs.pdf]] - Oil Drilling and Foreign Aid | ||
+ | |||
+ | |||
+ | '''November/December - Price Controls | ||
+ | ''' | ||
+ | |||
+ | [https://docs.google.com/document/d/1RjLNpPf2e2WnV3BTBv3fPL9H_m8qiVNpREDLInBEdnk/edit?usp=sharing Pharma Aff] - Access and Pharmacy Benefit Managers (PBMs) | ||
+ | |||
+ | [https://docs.google.com/document/d/1XtFCiPZ7wBL8YlnCIEHs3QB3SfBQWoVNzzvbT21j1_s/edit?usp=sharing Pharma Neg] - Innovation and Tiered Pricing | ||
+ | |||
+ | |||
+ | '''January - Debt vs Econ Growth''' | ||
+ | |||
+ | [https://docs.google.com/document/d/1ccbQw-pMrrYOfo6s6TnrLBl8vEKvvRTkAgjQBKFhdeA/edit?usp=sharing Debt Aff] - Corporate Debt and Stimulus | ||
+ | |||
+ | [https://docs.google.com/document/d/1k2AqgVmqvEmzRr2CBSyPeugPAJurfEJapeRBSmtpn9M/edit?usp=sharing Debt Neg] - Interest Rates |
Latest revision as of 12:05, 2 May 2019
Hi All! This is Azraf and Zoe from Whitman. We ran a lot of wacky arguments, so if thats what you're looking for, please take our stuff! Feel free to email me at [email protected] if you have any questions.
Septober - UNCLOS
UNCLOS AFF - Google Docs.pdf - Overfishing and South China Sea
UNCLOS neg - Google Docs.pdf - Oil Drilling and Foreign Aid
November/December - Price Controls
Pharma Aff - Access and Pharmacy Benefit Managers (PBMs)
Pharma Neg - Innovation and Tiered Pricing
January - Debt vs Econ Growth
Debt Aff - Corporate Debt and Stimulus
Debt Neg - Interest Rates