Difference between revisions of "Nueva (Class of 17)"
Jump to navigation
Jump to search
Chrisjearl (talk | contribs) |
Chrisjearl (talk | contribs) |
||
Line 1: | Line 1: | ||
Hey! Here's a huge dump of our work from junior and senior year for Nueva MS, CP, AT, and CC. The page is run by Matt Salah and Chris Conrad. Email [email protected] if you have questions. | Hey! Here's a huge dump of our work from junior and senior year for Nueva MS, CP, AT, and CC. The page is run by Matt Salah and Chris Conrad. Email [email protected] if you have questions. | ||
− | |||
+ | TOC17 - Popular vote versus electoral college | ||
+ | [[Media:Nueva 17 TOC Aff.pdf|Nueva 17 TOC Aff.pdf]] | ||
− | + | [[Media:Nueva 17 TOC Aff Case Evidence.pdf|Nueva 17 TOC Aff Case Evidence.pdf]] | |
− | + | Neg (Two Party System, Voter ID, Spending) | |
− | + | Neg Day 2 (Voter ID, Polarization, Spending) | |
− | + | Neg Elims (Voter ID, Constitutional Convention) | |
− | |||
− |
Revision as of 15:32, 1 May 2019
Hey! Here's a huge dump of our work from junior and senior year for Nueva MS, CP, AT, and CC. The page is run by Matt Salah and Chris Conrad. Email [email protected] if you have questions.
TOC17 - Popular vote versus electoral college
Nueva 17 TOC Aff Case Evidence.pdf
Neg (Two Party System, Voter ID, Spending)
Neg Day 2 (Voter ID, Polarization, Spending)
Neg Elims (Voter ID, Constitutional Convention)