Difference between revisions of "Clements KG"
Jump to navigation
Jump to search
(→2018-2019) |
(→2018-2019) |
||
Line 8: | Line 8: | ||
'''January (Debt)''' | '''January (Debt)''' | ||
+ | |||
+ | [[Media:KG January 19' NEG.docx|KG January 19' NEG.docx]] | ||
+ | |||
+ | [[Media:KG January 19' AFF.docx|KG January 19' AFF.docx]] | ||
+ | |||
+ | [[Media:KG January 19' Debt.docx|KG January 19' Debt.docx]] | ||
'''Nov/Dec (Price Controls)''' | '''Nov/Dec (Price Controls)''' | ||
Line 21: | Line 27: | ||
[[Media:KG Septober 18' Bellaire Lay AC.docx|KG Septober 18' Bellaire Lay AC.docx]] | [[Media:KG Septober 18' Bellaire Lay AC.docx|KG Septober 18' Bellaire Lay AC.docx]] | ||
− | |||
[[Media:KG Septober 18' Bellaire Lay NC.docx|KG Septober 18' Bellaire Lay NC.docx]] | [[Media:KG Septober 18' Bellaire Lay NC.docx|KG Septober 18' Bellaire Lay NC.docx]] |
Revision as of 18:58, 5 May 2019
2018-2019
April (UNSC)
March (Housing)
January (Debt)
Nov/Dec (Price Controls)
KG Nocember 18’ Masterfile.docx
Sept/Oct (UNCLOS)