Difference between revisions of "Clements KG"
Jump to navigation
Jump to search
(→2018-2019) |
(→2018-2019) |
||
Line 4: | Line 4: | ||
[[Media:April TOC AFF 19'.docx|April TOC AFF 19'.docx]] | [[Media:April TOC AFF 19'.docx|April TOC AFF 19'.docx]] | ||
+ | |||
+ | '''Housing (March 2019 - TFA/NSDA)''' | ||
+ | [[Media:March TFA Neg 19'|March TFA Neg 19']] | ||
'''Debt (January 2019 - ASU)''' | '''Debt (January 2019 - ASU)''' | ||
− | + | ||
'''Price Controls (Nov/Dec 2018 - Katy Taylor)''' | '''Price Controls (Nov/Dec 2018 - Katy Taylor)''' | ||
'''UNCLOS (Sept/Oct 2018 - Bellaire)''' | '''UNCLOS (Sept/Oct 2018 - Bellaire)''' |
Revision as of 15:32, 2 May 2019
2018-2019
UNSC (April 2019 - Tournament of Champions)
Housing (March 2019 - TFA/NSDA) March TFA Neg 19'
Debt (January 2019 - ASU)
Price Controls (Nov/Dec 2018 - Katy Taylor)
UNCLOS (Sept/Oct 2018 - Bellaire)